40-44 Male Surf Race

Masters 2010

Place Club Team People Heat Points Time
David Wittwer Race 1 0
Rod Morrison Race 1 0
Scott Crawford Race 1 0
Scott Graham Race 1 0
Paul Prisley Race 1 0
Steven Leslie Race 2 0
Paul Schloeffel Race 2 0
Paul Davis Race 2 0
Jason Odonnell Race 2 0
Chris Panckhurst Race 2 0
Carl Greenhalgh Race 2 0
Dean Anese Race 1 0
Bryan Matthes Race 2 0
Andrew Rigg Race 1 0
Trent Halliday Race 1 0
Daryn Metti Race 2 0
Peter Brigg Race 1 0
Timothy Tucak Race 1 0
Graeme Orr Race 2 0
Richard Braddish Race 2 0
1 Darrin Jones Race 1 0
1 John Baxter Race 2 0
2 Ramon Pettigrove Race 2 0
2 Paul Lemmon Race 1 0
3 Mitch Phillips Race 1 0
3 Simon Storry Race 2 0
4 Craig Greenwod Race 2 0
4 Steve Allan Race 1 0
5 Brydon Halliday Race 1 0
5 Andrew Peacock Race 2 0
6 Mitchio Mcmullen Race 2 0
6 Craig Sly Race 1 0
7 Ian Hamilton Race 2 0
7 Ian Spence Race 1 0
8 Simon Skillicorn Race 1 0
8 David Spinks Race 2 0
9 Craig Cooper Race 1 0
9 Scott Sewell Race 2 0
10 Scott Sorrell Race 1 0
10 Bryn Russell Race 2 0
11 Troy Cortis Race 1 0
11 Gerard Crow Race 2 0
12 James Brooks Race 1 0
12 Bryce Cameron Race 2 0
13 Matt Faddy Race 2 0
13 Andrew Thomas Race 1 0
14 Glenn Folkard Race 1 0


Carnivals